Metric | Description | Insights | Example |
| A 0-100 score representing the overall strength of a Relationship between two entities, calculated from other metrics. | At a glance, is this relationship strong or weak? Which connections should we focus on? | "Our VALIDATES relationship with Runner's World has a strength of 85, while our one with Competitor Blog is only 20. Let's focus our PR efforts on Runner's World." |
| A single, comprehensive score (typically 0-100+) for each individual Mention. It combines a mention's prominence (did it appear at the top?), its role (was it a recommendation or just a citation?), and its sentiment. | How impactful was this specific mention? This moves beyond counting mentions to weighing their actual quality and impact. | A #1 recommendation for our brand at the top of a response might get a Visibility Score of 95. A passing citation at the bottom of the page might only score a 5. This lets us focus on the mentions that truly matter. |
| A -100 to +100 score on each Mention indicating the emotional tone of the language used. | Is the AI talking about us positively, negatively, or neutrally? | "Mentions of our new product have an average sentiment of +75, which is great. But mentions comparing us to our main competitor have a sentiment of -10, which we need to investigate." |
| The difference in average sentiment scores between our customer and a competitor when they are mentioned together. | When we're compared side-by-side, who does the AI portray more favorably? | "Our sentiment spread vs. Adidas is +25, meaning conversations that mention both of us are significantly more positive for our brand." |
| The percentage of mentions our customer's brand gets compared to a competitor within a specific context (e.g., for a certain keyword or topic). | In a head-to-head matchup on a topic we care about, are we dominating the conversation or is our competitor? | "For the prompt 'best watches under $200,' our SOV against Fossil is 65%, which means we are winning that crucial keyword." |
| Share of Voice, but segmented by the INTENT tag of the prompts (Informational, Comparative, Recommendation). | "Are we winning the early-funnel informational queries but losing the high-value recommendation queries to our competitor?" | A brand might have a 70% SOV for "What is X?" but only a 10% SOV for "What is the best X to buy?", indicating a major conversion-funnel problem. |
| A simple count of how many times two entities are mentioned together in the same Observation. | A basic measure of association. Are these two brands frequently talked about in the same breath? | "We have a coOccurrenceCount of 500 with 'Microsoft Teams,' confirming they are our most frequently associated competitor." |
| The total number of observations providing evidence for a specific Relationship. | How much data is this relationship based on? Is it a new trend based on a few observations or a long-standing one based on thousands? | A new CONTRADICTS relationship with an observationCount of only 5 might just be a blip, while one with a count of 500 is a serious, persistent issue. |
| The rate of change (the "speed") of a relationship's strength score over a set period (e.g., the last 30 days). | Is this relationship getting stronger or weaker, and how fast? Is a new competitor emerging quickly? | "The strength of our COMPETES_WITH relationship with that new startup has a high positive momentum, telling us they are a rapidly growing threat." |
| A measure of how stable or unstable a relationship's strength score is over time. High volatility means the score fluctuates wildly. | Is this a consistent, stable relationship, or is it unpredictable and event-driven? | "The negative relationship related to our server outage was highly volatile, spiking for a week and then disappearing. We don't need to worry about it long-term." |
| A measure of an entity's influence. A high score means an entity is connected to other highly influential entities (like Google's PageRank). | Who are the true "power players" and kingmakers in our ecosystem, beyond just raw mention counts? | "A small, niche blog might have a higher centrality score than Forbes if it's the first to review products that then get picked up by every other major publication. This blog is a key influencer." |
| Measures how often an entity acts as a "bridge" or "gatekeeper" on the shortest path between two other entities. | What ideas, people, or publications are crucial "connectors" that link us to audiences or concepts we want to own? | "The CONCEPT of 'Data Privacy' might be the main bridge connecting software companies to the 'Enterprise CIO' persona. To reach CIOs, we must own the 'Data Privacy' conversation." |
| An advanced momentum indicator (0-100) that measures if a relationship's recent strengthening is sustainable or if it's "over-hyped" and likely to cool down. | Is this sudden positive press a real, sustainable trend, or just a temporary spike that we shouldn't over-invest in? | "A celebrity mentioned our product, and our affinity-to relationship strength shot up to 95 with an RSI of 98. This signals the hype is likely temporary and will settle down." |
Metrics
Here are some of the metrics can derive using this model

Written by Brandon Brown
Updated over 3 weeks ago